Joto iliyochomwa povu
Chaguzi za nyenzo za Povu
Povu ya Pe, povu la EVA, Povu ya Mpira.
Manufaa
kuongeza kazi ya povu
Matibabu ya uso
Rangi tofauti,
punguza wiani
Tunachoweza kufanya
Safu mbili na nyenzo tofauti
povu ya multilayer
Uso usio na skid na ngozi zilizowekwa au nguo
Kuunga mkono na Karatasi, foil, filamu ya plastiki, kitambaa nk
Upeo wa ukubwa 1mx2m
Unene wa safu ya 1mm hadi 45m Picha za povu
Maombi
gasket
Mihuri na muhuri
mikeka ya povu, pedi za povu, mikeka ya kinga,
Kiti na matakia
Michezo
Filamu ya povu
Utaratibu mwingine tunaweza kufanya
kufa kata
CNC kinu, waya iliyokatwa
Loma ya joto, lamination ya safu nyingi
Kuunga mkono wambiso, msaada wa foil
Fomu ya Thermo, kitako kulehemu
Pindua, kona ya pande zote, texture
Chaguzi za nyenzo
Bidhaa | Aina zetu | Uzito | Saizi ya kuzuia (mm) | Ugumu Shore C | Matumizi ya kawaida | |||
Vizuizi vya Povu za PE | L-4500 | 20 kg / m3 | 2000x1000x100 | 12-17 | Insulation ya joto | |||
L-3500 | 27 kg / m3 | 2000x1000x90 | 15-20 | Mchanganyiko | ||||
L-2500 | 40 kg / m3 | 1250x2480x102mm | 27-32 | Ingiza sanduku kwa chombo | ||||
L-3000 | Kilo 30 / m3 | 2000x1000x901250x2480x102mm | 20-27 | Kuelea, boti | ||||
L-2000 | Kilo 45 / m3 | 2000x1000x90 | 30-38 | Ingiza sanduku kwa chombo | ||||
L-1700 | 60KG / m3 | 1250x2480x102mm | 37-42 | Filamu ya povu | ||||
L-1000 | 90 kg / m3 | 2000x1000x50 | 47-52 | Underlay, pedi za mshtuko | ||||
L-1100 kiini kibaya | 80 kg / m3 | 2000x1000x50 | 47-52 | Povu ya filler ya pamoja | ||||
L-600 kiini kibaya | Kilo 120 / m3 | 2000x1000x50 | 55-65 | Povu ya pamoja ya filler | ||||
Daraja sugu ya moto kwa chaguzi | ||||||||
Block ya povu ya Eva | S-3000 | Kilo 30 / m3 | 2000x1000x90 | 12-17 | Cushioning, filler | |||
S-2000 | 50kg / m3 | 2000x1000x90 | 20-25 | Ufungaji, Michezo, | ||||
S-1000 | 90 kg / m3 | 2000x1000x50 | 37-42 | Michezo, mikeka | ||||
Povu ya Mpira | Daraja | wiani | Saizi katika mm | Ugumu | ||||
EPDM0815 | EPDM0815 | 110kg / m3 | 1800x900x50 | 8-15 | Cushioning, pedi | |||
Povu la EPDM | EPDM2025 | 130kg / m3 | 2000x1000x50 | 20-25 | Gasket, sealant | |||
EPDM3540 | 180kg / m3 | 2000x1000x30 | 35-40 | Gasket, msingi | ||||
CR Povu | CR2025 | 150kg / m3 | 2000x1000x50 | 20-25 | Gasket, sealant |
Tafadhali tuma maoni kwa phenel@qihongfoam.com